SiC Schootky Diode 1200V/2x30A
Applications:
. Power factor correction (PFC). Anti-parallel diode. Switch-mode power supply. Inverters/converters. Motor controllers. Freewheeling diode. Switch-mode power supply. Inverters/converters. Snubber/clamp diode
• No reverse recovery • Low forward voltage • Low leakage current • Avalanche-energy rated • RoHS compliant
• Isolated voltage to 2500 V • Outstanding performance at high-frequency operation • Direct mounting to heatsink (isolated package) • Low junction-to-case thermal resistance
Osnovni podatki:
Označevanje proizvajalec | MSC2X31SDA120J |
Type of casing: | MODUL |
Zadeva: | SOT-227 |
Kategorie | Diode Schottky Modul |
Vrsta komponente: | !_diode schottky sic_! |
Konfiguracija: | single 2*Diode |
Število vezij | 2 ks |
Vrsta materiala: | !_sic full_! |
Vrzel (izdelek številka) | 999.99 [mm] |
RoHS | Da |
REACH | Ne |
NOVINKA | A |
RoHS1 | Ano |
Embalaža in teža:
Enota: | kos |
Teža: | 30 [g] |
Tip embalaže: | TUBE |
Majhen paket (število enot): | 10 |
Elektrofizični parametri:
Udc (URRM, UCEO, Umax) | 1200 [V] |
If (AV) per pkg. | 30 [A] |
Idc max (Tc/Ta=25÷160°C) | 30 [A] |
Idc max (Tc/Ta=100÷109°C) | 30 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UF (maximum forward voltage) | 1.8 [VDC] |
IR (reverse current) | 200 [µA] |
Toplotno in mehansko parametri:
Tmin (najnižja delovna temperatura) | -55 [°C] |
Tmax (najvišja delovna temperatura) | 175 [°C] |
Rthjc (case) | 0.87 [°C/W] |
Number of Pins | 4 |
PIN dimenzije | 0.00 [mm] |
Alternative in zamenjave
Alternativa 1: | 183774 - CSRI2x 25-120 (DAC) |
Alternativa 2: | 181634 - CSRI2x 50-120 (DAC) |
Alternativnih proizvodov 1: | DCG45X1200NA |